| entry date | 29/4/2015 |
| exit date | 29/4/2015 |
| Direction | Buy |
| product | CHFJPY |
| lots | 0.01 |
| risk/reward | 1:1 |
| margin | 100% |
| entry | 125.099 |
| target | 126.107 |
| stoploss | 123.937 |
| strategy | bridge |
| reason |
Look at in the picture. When the price raise up until touch the previous bridge, It make me feel the up momentum has occur. I decided to follow the up trend.
|
| success | |
| FAIL | |
| memo |
Entry.
Exit.


ไม่มีความคิดเห็น:
แสดงความคิดเห็น