| entry date | 1/4/2015 |
| exit date | 1/4/2015 |
| Direction | Buy |
| product | EURUSD |
| lots | 0.01 |
| risk/reward | 1:1 |
| margin | 100% |
| entry | 1.07875 |
| target | 1.08165 |
| stoploss | 1.07617 |
| strategy | bridge |
| reason | price try to build basement and break it through up resistance bridge and re-create bridge again I'm decided to entry bias long |
| success | |
| FAIL | buy at weak point |
| memo | try again, T_T |
Entry.
Exit.

ไม่มีความคิดเห็น:
แสดงความคิดเห็น