| entry date | 1/4/2015 |
| exit date | 2/4/2015 |
| Direction | Buy |
| product | EURGBP |
| lots | 0.01 |
| risk/reward | 1:1 |
| margin | 100% |
| entry | 0.72736 |
| target | 0.73189 |
| stoploss | 0.72221 |
| strategy | bridge |
| reason | against my opinion(my opinion is short) and hit resistance |
| success | |
| FAIL | because it's not my idea just thing I'm wrong many time all the time , T_T |
| memo |
Entry.
Exit.
ไม่มีความคิดเห็น:
แสดงความคิดเห็น